Week 7 of the 2026 Indiana high school football season is in the books. Friday, Oct. 2, and Saturday, Oct. 3, brought 151 games and 8,298 points, an average of 55.0 points per game. Warren Central beat Lawrence North 53-37 in the week's biggest Class 6A game, Evansville Memorial edged Evansville Reitz 30-27 in a game between two unbeaten teams, and Caston ended an 11-game losing streak to Triton, 40-8. Gibson Southern had the widest margin, 70-0 over Washington. Thirty-two games were shutouts, 19 were decided by seven points or fewer, none went to overtime, and four previously unbeaten teams lost. Thirty teams are still perfect.
Dom Miranda and Nate Spangle break down every Friday night on the Get IN. Sports podcast. On the newest episode, Dom sat down with Butler running back Albert Kunickis III, who was born without his right hand and forearm, about walking on at Northwestern and a 250-yard high school night. Missed last week? Start with our Week 6 recap or the Week 6 podcast recap. Then use this page for every Week 7 number that mattered: Warren Central's win, the Evansville showdown, the blowouts, the No. 1 teams, the upsets, the close finishes, the IFCA top 10s and the Week 8 games worth your Friday night.
Week 7 by the numbers
| Stat | Week 7 |
|---|---|
| Games played | 151 |
| Total points | 8,298 |
| Points per game | 55.0 |
| Widest margin | Gibson Southern 70, Washington 0 |
| Most combined points | Twin Lakes 71, Tipton 56 (127) |
| Shutouts | 32 |
| Games decided by 7 or fewer | 19 |
| Overtime games | 0 |
| Conference games | 119 |
| Unbeatens that lost | 4 |
| Unbeatens left | 30 |
Warren Central beats Lawrence North 53-37
Warren Central, No. 2 in Class 6A, beat Lawrence North, No. 4 in 6A, 53-37 at home on Friday night and moved to 7-0. The Wildcats fell to 5-2. It was a Metropolitan Interscholastic Conference game, and according to IndyStar, the Warriors (6-0 in the conference) took control of the league title race by handing Lawrence North (4-1) its first conference loss.
The two teams combined for 51 points in the second quarter alone, 27 from Warren Central and 24 from Lawrence North. Senior running back Keyon Thomas carried 30 times for 378 yards and six touchdowns, with runs of 55 and 39 yards among them, as the Warriors scored on 8 of their first 12 possessions, per IndyStar. Quarterback Anthony Dennison completed 16 of 29 passes for 239 yards, two touchdowns and one interception.
Warren Central's defense gave up 31 points in the first half and held Lawrence North scoreless in the second half until the final minute, according to IndyStar. WTHR also covered the game, and its report called it a 53-37 win for No. 2 Warren Central over No. 4 Lawrence North.
The result keeps the Warriors right behind No. 1 Brownsburg (7-0) in the 6A poll. Both teams are back on the field Friday, Oct. 9. Carmel goes to Warren Central, and Center Grove visits Lawrence North. Ranks are the IFCA Week 6 poll, the edition in place when these games kicked off.
| Team | Class | IFCA rank at kickoff | Result | Record |
|---|---|---|---|---|
| 6A | No. 2 | W 53-37 vs. Lawrence North | 7-0 | |
| 6A | No. 4 | L 37-53 at Warren Central | 5-2 |
Evansville Memorial edges Evansville Reitz 30-27
The other game between two unbeaten teams stayed close all the way. Evansville Memorial, No. 1 in Class 3A, beat Evansville Reitz, No. 7 in Class 4A, 30-27 at home in a conference game. Memorial is 7-0. Reitz is 6-1 after starting 6-0 and beating Castle 21-7 in Week 6.
By Sagarin rating, the game was a meeting of the top-rated teams in two different classes: Memorial was rated No. 1 in 3A and Reitz was rated No. 2 in 4A. Reitz was also No. 6 in the USA Today 4A poll for Week 6. Memorial's next game is a big one, at Floyd Central (7-0, No. 5 in 5A) on Friday, Oct. 9, at 7:30 p.m.
Caston ends an 11-game losing streak to Triton
Caston had lost 11 straight to Triton before Friday. Caston won 40-8 in a Hoosier North Conference game and improved to 6-1. Triton is 1-6.
The biggest blowouts
Gibson Southern, No. 4 in Class 3A, won 70-0 at home over Washington for the widest margin of the week and moved to 6-1. Muncie Central beat Anderson 75-7, the third straight Friday Anderson has been on the wrong end of a 68-point margin or more. Anderson (0-7) lost 78-0 to Kokomo in Week 5, 76-0 to Lafayette Jeff in Week 6 and have given up 229 points in those three games while scoring 7. Lawrenceburg, No. 2 in 3A, scored a week-high 78 points in a 78-14 win over Rushville.
| Winner | Score | Loser | Margin |
|---|---|---|---|
| 70-0 | 70 | ||
| 75-7 | 68 | ||
| 64-0 | 64 | ||
| 78-14 | 64 | ||
| 63-0 | 63 | ||
| 76-14 | 62 |
In Class 1A, the Knightstown Panthers shut out Tri 49-0 at Tri in a Tri-Eastern Conference game. Knightstown is 5-2 and has shut out its last two opponents, 124-0 combined against Cambridge City Lincoln and Tri. Four of its seven opponents this season have been held to zero. The Panthers play at North Central (Farmersburg) on Friday, Oct. 9, at 7 p.m.
The offense had a night: Twin Lakes 71, Tipton 56
Twin Lakes beat Tipton 71-56 in a Hoosier Conference game. The 127 combined points were the most of any game this week and 15 more than Week 6's high of 112. Twin Lakes is 6-1 and Tipton is 4-3.
East Central, the Class 4A No. 1, scored 70 in a 70-27 win at Connersville (97 points combined). New Haven beat Bellmont 57-35, and New Haven quarterback Tre McCraney went 34 for 51 for 575 yards and eight touchdowns, according to the Journal Gazette. Both of those games finished with at least 92 combined points, along with Lawrenceburg's 78-14 win over Rushville and Warren Central's 53-37 win over Lawrence North.
How the No. 1 teams handled Week 7
Four of the six teams that entered the week at No. 1 in the IFCA poll won. Brownsburg beat Zionsville 38-3 on the road for its 26th straight win, counting the 25 noted in the Week 6 recap. East Central won 70-27 at Connersville, Evansville Memorial beat Reitz, and Brownstown Central shut out Madison 43-0. The 5A No. 1 team lost: New Palestine fell 20-6 at 4A No. 6 Indianapolis Roncalli. Riverton Parke, the 1A No. 1, had no result posted for Week 7.
| Class | No. 1 team | Week 7 result | Record |
|---|---|---|---|
| 6A | W 38-3 at Zionsville | 7-0 | |
| 5A | L 6-20 at Indianapolis Roncalli | 5-2 | |
| 4A | W 70-27 at Connersville | 6-1 | |
| 3A | W 30-27 vs. Evansville Reitz | 7-0 | |
| 2A | W 43-0 vs. Madison | 7-0 | |
| 1A | No result posted | 6-0 |
Upsets and unbeatens that fell
Nine of the 60 teams in the IFCA top 10s lost in Week 7. Four of them lost to unranked teams. Jasper beat Castle, No. 9 in Class 5A, 49-32. Culver Academy won 37-13 over Rensselaer Central, No. 10 in 2A. Alexandria beat 1A No. 6 Madison-Grant 35-12 in the Central Indiana Conference, and Tecumseh beat Springs Valley, No. 8 in 1A, 31-6. The other five were ranked-versus-ranked games: Warren Central over Lawrence North, Westfield over Avon 49-16, Roncalli over New Palestine, Memorial over Reitz, and Eastern Hancock over Lapel 39-27 in a battle of Class 2A unbeatens.
| Ranked team | IFCA rank at kickoff | Lost to | Winner's rank | Score |
|---|---|---|---|---|
| 6A No. 4 | 6A No. 2 | 53-37 | ||
| 6A No. 10 | 6A No. 3 | 49-16 | ||
| 5A No. 1 | 4A No. 6 | 20-6 | ||
| 5A No. 9 | Unranked | 49-32 | ||
| 4A No. 7 | 3A No. 1 | 30-27 | ||
| 2A No. 4 | 2A No. 9 | 39-27 | ||
| 2A No. 10 | Unranked | 37-13 | ||
| 1A No. 6 | Unranked | 35-12 | ||
| 1A No. 8 | Unranked | 31-6 |
Ranks are the IFCA Week 6 poll, the edition in place when these games kicked off.
Four unbeaten teams lost for the first time. Reitz (to Memorial), Madison-Grant (to Alexandria) and Lapel (to Eastern Hancock) were all ranked. Northview, 6-0 coming in, lost 45-7 at South Putnam, the 2A No. 2 team.
| Team | Was | Lost to | Score | Now |
|---|---|---|---|---|
| 6-0 | 30-27 | 6-1 | ||
| 6-0 | 35-12 | 6-1 | ||
| 6-0 | 45-7 | 6-1 | ||
| 6-0 | 39-27 | 6-1 |
Biggest wins over higher-rated teams
These upsets are measured by Sagarin rating, not by poll rank. The rating gap is how far ahead of the winner the losing team stood going in. Where the loser was a poll team, the table says so. Fort Wayne Concordia, 2-5 and in Class 3A, beat 5A Fort Wayne Wayne 27-10 for the biggest gap of the week. NorthWood beat Concord, No. 12 in the USA Today Class 5A poll for Week 6, 23-17, and Lake Central beat Chesterton, No. 15 in the same poll, 22-21.
| Winner | Class, record | Loser | Class, record | Score | Rating gap | Where the loser stood |
|---|---|---|---|---|---|---|
| 3A, 2-5 | 5A, 1-6 | 27-10 | +13.0 | Loser rated No. 20 in 5A | ||
| 4A, 4-3 | 5A, 3-4 | 23-17 | +11.7 | Loser was No. 12 in the USA Today 5A poll, Week 6 | ||
| 2A, 5-2 | 2A, 3-4 | 21-6 | +11.3 | Loser rated No. 22 in 2A | ||
| 1A, 3-4 | 3A, 1-6 | 31-26 | +10.7 | Loser rated No. 20 in 3A | ||
| 6A, 4-3 | 5A, 4-3 | 22-21 | +9.8 | Loser was No. 15 in the USA Today 5A poll, Week 6 | ||
| 1A, 4-3 | 1A, 4-2 | 28-14 | +8.5 | Loser rated No. 27 in 1A | ||
| 6A, 2-5 | 4A, 3-4 | 24-21 | +7.5 | Loser rated No. 30 in 4A | ||
| 2A, 2-5 | John Glenn | 3A, 1-6 | 21-8 | +4.5 | Loser rated No. 46 in 3A |
Ratings are Jeff Sagarin's. A poll rank is a ranking; a rating is a number, and the two are labeled separately here.
Finishes worth replaying
No game went to overtime, but 19 were decided by seven points or fewer. At Columbus North, Brebeuf Jesuit trailed by 10 and won 32-29 on a fourth-down, 4-yard touchdown pass to Carter Cosgrove with 4 seconds left, according to IndyStar. Northridge, No. 9 in Class 4A, came from behind to beat Mishawaka 38-35 at Mishawaka and stayed unbeaten, per the South Bend Tribune. Whiteland beat Mooresville 24-21 after Ryder Myers' 61-yard touchdown pass to Kyler Hardacre late in the first half. Lake Central won 22-21 over Chesterton, Triton Central beat Monrovia 28-27, and Carmel, No. 8 in 6A, held off Ben Davis 28-24.
| Winner | Score | Opponent | Margin | Winner at |
|---|---|---|---|---|
| 28-27 | 1 | Home | ||
| 22-21 | 1 | Home | ||
| 44-42 | 2 | Away | ||
| 23-21 | 2 | Home | ||
| 38-35 | 3 | Away | ||
| 35-32 | 3 | Home | ||
| 32-29 | 3 | Away | ||
| 30-27 | 3 | Home | ||
| 24-21 | 3 | Home | ||
| 28-24 | 4 | Home | ||
| 25-21 | 4 | Away | ||
| 31-26 | 5 | Home | ||
| 19-14 | 5 | Home | ||
| 47-41 | 6 | Away | ||
| 40-34 | 6 | Away | ||
| 23-17 | 6 | Home | ||
| 35-28 | 7 | Away | ||
| 34-27 | 7 | Home | ||
| 27-20 | 7 | Home |
Standout performances
| Player | School | Stat line | Result | Source |
|---|---|---|---|---|
| Tre McCraney | 34 of 51, 575 yards, 8 TD | W 57-35 vs. Bellmont | Journal Gazette | |
| Carter Upshaw | 40 carries, 235 yards, 3 TD | W 35-28 at Martinsville | IndyStar | |
| Tucker Reed | 7 carries, 245 yards, 3 TD | W 49-0 vs. Plymouth | Journal Gazette | |
| Roman Youngs | 6 catches, 103 yards, 3 TD | W 49-14 at Pike | IndyStar | |
| Camden Saxon | 8 catches, 157 yards, 2 TD | W 40-34 at Delta | IndyStar | |
| Anthony Dennison | 16 of 29, 239 yards, 2 TD, 1 INT | W 53-37 vs. Lawrence North | IndyStar | |
| Luke Jacobi | 6 rushing TD | W 55-21 at Bedford North Lawrence | News and Tribune | |
| Noah Geiger | 3 TD, 140 rushing yards | L 21-42 at East Noble | Journal Gazette | |
| Brandon Gaither | 175 rushing yards | W 28-17 vs. Fort Wayne South | Journal Gazette | |
| Caleb Kiengele | 132 rushing yards, 2 TD | W 28-17 vs. Fort Wayne South | Journal Gazette | |
| Ryker Dollar | 111 rushing yards, 1 TD | L 7-35 at Adams Central | Journal Gazette | |
| Zaden Baumer | 3 TD passes, including a 68-yard scoring pass | W 42-28 at Jay County | Journal Gazette | |
| Ryder Myers | 2 TD passes, about 120 yards | W 24-21 vs. Mooresville | IndyStar | |
| Kyler Hardacre | 61-yard TD catch | W 24-21 vs. Mooresville | IndyStar | |
| Garrett Sorgen | 2 fourth-quarter rushing TD | W 27-13 at Fremont | Journal Gazette | |
| Jaret Laughlin | Rushing TDs of 36 and 25 yards | L 13-27 vs. Angola | Journal Gazette | |
| Austin Phillips | Rushing TDs in the fourth quarter | W 42-21 vs. Columbia City | WPTA 21Alive | |
| Jackson Christlieb | 87-yard TD run | W 45-12 at Lakeland | WANE | |
| Noah Long | 29-yard rushing TD | W 70-27 at Connersville | Cincinnati Enquirer | |
| Carter Cosgrove | 4-yard TD catch with 4 seconds left | W 32-29 at Columbus North | IndyStar | |
| Hayden Jackson | 85-yard punt return | L 27-39 at Eastern Hancock | IndyStar | |
| Reed Hamilton | 70-yard kickoff return TD | L 27-39 at Eastern Hancock | IndyStar |
Player lines come from the outlets named in the table. Some of those outlets publish roundups that name a player without a full box score, so a line can be a partial one.
Statewide team leaders through Week 7
South Putnam leads the state in average scoring margin (48.57), is second in scoring offense (54.29 points a game) and fifth in scoring defense. Brownstown Central, the Class 2A No. 1, still has the stingiest defense at 3.86 points allowed per game, and Wes-Del has the highest scoring offense at 54.67. Averages are from John Harrell's Indiana high school football data through Oct. 4.
Best average scoring margin
| Rank | Team | Record | Margin |
|---|---|---|---|
| 1 | 7-0 | 48.57 | |
| 2 | 6-1 | 47.71 | |
| 3 | 7-0 | 44.71 | |
| 4 | 6-0 | 42.17 | |
| 5 | 7-0 | 42.14 |
Most points per game
| Rank | Team | Record | Points per game |
|---|---|---|---|
| 1 | 6-0 | 54.67 | |
| 2 | 7-0 | 54.29 | |
| T-3 | 7-0 | 53.14 | |
| T-3 | 6-1 | 53.14 | |
| 5 | 7-0 | 50.86 |
Fewest points allowed per game
| Rank | Team | Record | Allowed per game |
|---|---|---|---|
| 1 | 7-0 | 3.86 | |
| 2 | 7-0 | 4.43 | |
| 3 | 7-0 | 4.57 | |
| 4 | 6-1 | 5.43 | |
| T-5 | 7-0 | 5.71 | |
| T-5 | 7-0 | 5.71 |
IFCA top 10 going into Week 7, and how each team did
These are the IFCA Week 6 rankings that were in place for Friday's games, with each team's Week 7 result and current record. Four of the six No. 1 teams won, and nine of the 60 ranked teams lost. When the next poll comes out, it will be on our high school football rankings page.
Class 6A
| Rank | Team | Record | Week 7 result |
|---|---|---|---|
| 1 | 7-0 | W 38-3 at Zionsville | |
| 2 | 7-0 | W 53-37 vs. Lawrence North | |
| 3 | 6-1 | W 49-16 vs. Avon | |
| 4 | 5-2 | L 37-53 at Warren Central | |
| 5 | 6-1 | W 49-14 at Pike | |
| 6 | 7-0 | W 42-6 at LaPorte | |
| 7 | 7-0 | W 44-0 vs. Elkhart | |
| 8 | 4-3 | W 28-24 vs. Ben Davis | |
| 9 | 6-1 | W 45-14 at Homestead | |
| 10 | 5-2 | L 16-49 at Westfield |
Class 5A
| Rank | Team | Record | Week 7 result |
|---|---|---|---|
| 1 | 5-2 | L 6-20 at Indianapolis Roncalli | |
| 2 | 6-1 | No result posted | |
| 3 | 4-3 | W 43-6 at Indianapolis Attucks | |
| 4 | 7-0 | W 49-0 vs. Plymouth | |
| 5 | 7-0 | W 55-21 at Bedford North Lawrence | |
| 6 | 5-2 | W 40-7 vs. Kokomo | |
| 7 | 6-1 | W 40-34 at Delta | |
| 8 | 5-2 | W 48-14 at Franklin | |
| 9 | 4-3 | L 32-49 vs. Jasper | |
| 10 | 4-3 | W 24-6 at Fort Wayne Northrop |
Class 4A
| Rank | Team | Record | Week 7 result |
|---|---|---|---|
| 1 | 6-1 | W 70-27 at Connersville | |
| 2 | 6-1 | W 42-0 at Columbus East | |
| 3 | 6-1 | W 34-6 vs. Fort Wayne Luers | |
| 4 | 7-0 | W 42-21 vs. Columbia City | |
| 5 | 7-0 | W 28-6 at South Bend Riley | |
| 6 | 5-2 | W 20-6 vs. New Palestine | |
| 7 | 6-1 | L 27-30 at Evansville Memorial | |
| 8 | 7-0 | W 45-14 vs. Harrison (West Lafayette) | |
| 9 | 7-0 | W 38-35 at Mishawaka | |
| 10 | 7-0 | W 42-0 vs. Western |
Class 3A
| Rank | Team | Record | Week 7 result |
|---|---|---|---|
| 1 | 7-0 | W 30-27 vs. Evansville Reitz | |
| 2 | 6-1 | W 78-14 vs. Rushville | |
| 3 | 6-1 | W 29-7 at Guerin Catholic | |
| 4 | 6-1 | W 70-0 vs. Washington | |
| 5 | 7-0 | W 42-7 vs. Speedway | |
| 6 | 6-1 | W 35-0 vs. Evansville Bosse | |
| 7 | 7-0 | W 16-0 vs. Heritage | |
| 8 | 5-2 | W 35-6 vs. Beech Grove | |
| 9 | 5-2 | W 35-7 vs. Southern Wells | |
| 10 | 7-0 | W 51-0 at Gary West |
Class 2A
| Rank | Team | Record | Week 7 result |
|---|---|---|---|
| 1 | 7-0 | W 43-0 vs. Madison | |
| 2 | 7-0 | W 45-7 vs. Northview | |
| 3 | 6-0 | No result posted | |
| 4 | 6-1 | L 27-39 at Eastern Hancock | |
| 5 | 7-0 | W 50-6 at Churubusco | |
| 6 | 6-1 | W 74-14 vs. Greencastle | |
| 7 | 7-0 | W 56-12 at Linton | |
| 8 | 7-0 | W 52-13 vs. Forest Park | |
| 9 | 7-0 | W 39-27 vs. Lapel | |
| 10 | 5-2 | L 13-37 at Culver Academy |
Class 1A
| Rank | Team | Record | Week 7 result |
|---|---|---|---|
| 1 | 6-0 | No result posted | |
| 2 | 7-0 | W 62-14 vs. Culver | |
| 3 | 7-0 | W 35-0 vs. Winamac | |
| 4 | 6-1 | W 55-0 vs. Providence | |
| 5 | 7-0 | W 50-6 at Mitchell | |
| 6 | 6-1 | L 12-35 vs. Alexandria | |
| 7 | 5-2 | W 42-28 at Jay County | |
| 8 | 5-2 | L 6-31 at Tecumseh | |
| 9 | 5-2 | W 28-0 at Clinton Central | |
| 10 | 6-0 | W 50-26 vs. North Central (Farmersburg) |
Week 8 games to watch
The headliner pairs two unbeaten teams: Evansville Memorial (7-0) goes to Floyd Central (7-0) on Friday, Oct. 9, at 7:30 p.m. Memorial is No. 1 in Class 3A and Floyd Central is No. 5 in 5A. In Indianapolis, Carmel visits Warren Central and Center Grove goes to Lawrence North. There are 152 games on the Week 8 schedule.
| Away | Home | Kickoff | Why it matters |
|---|---|---|---|
| 7:30 p.m. | Unbeaten 3A No. 1 at unbeaten 5A No. 5 | ||
| 7:00 p.m. | 6A No. 8 at 7-0 6A No. 2, conference game | ||
| 7:00 p.m. | 6A No. 5 at 6A No. 4, conference game | ||
| 7:00 p.m. | 4A No. 3 at 5A No. 10, conference game | ||
| 7:00 p.m. | Yorktown (5-2) at 5A No. 7, conference game | ||
| 7:00 p.m. | Zionsville (5-2) at 6A No. 10, conference game | ||
| 7:00 p.m. | Unbeaten 3A No. 7 at 3A No. 9; Bluffton is 5-0 in the Allen County Athletic Conference | ||
| 7:00 p.m. | Unbeaten 2A No. 7 at Sheridan; both are unbeaten in Hoosier Heartland play | ||
| 7:00 p.m. | Unbeaten 5A No. 4 at 3-4 Concord, conference game | ||
| 7:00 p.m. | Unbeaten 2A No. 8 at 4A Heritage Hills (5-2) |
Kickoff times are local. Ranks are the IFCA Week 6 poll. Every Week 8 matchup will be on our high school football scoreboard.
The 30 unbeaten teams
Four teams lost for the first time: Evansville Reitz, Madison-Grant, Northview and Lapel. Two of the 30, Riverton Parke and Indianapolis Lutheran, had no result posted for Week 7.
Listen to Get IN. Sports
Dom and Nate cover Indiana high school football every week on Get IN. Sports. Catch up on the Week 6 recap, then follow every score, ranking and team page on the Get IN. Sports high school football hub.